Naturalization Visualized:
A Study of Canadian Citizenship Data
Between 2001 and 2021, the proportion of immigrants becoming citizens within 10 years of arrival dropped by 40%. In this analysis, immigration expert Andrew Griffith dives deep into the latest data on naturalization to better understand the causes and possible responses to reverse this trend.
Executive summary
This analysis builds on Statistics Canada’s findings of a sharp decline in naturalization rates among immigrants within 5 to 9 years of arrival, dropping from 75.4% in 1996 to 45.7% in 2021. Focusing on education, language, and income as key factors affecting naturalization rates, it contrasts demographic and socioeconomic characteristics between naturalized and non-naturalized immigrants across different time periods. In doing so, it highlights the interplay between policy changes, socioeconomic factors, and citizenship uptake. The analysis draws from 2021 and 2016 Census data and includes comparisons of immigrants who arrived between 2011-15 (Census 2021 data) and 2006-10 (Census 2016 data). These represent two equivalent cohorts (5 to 9 years after arrival) across both Census periods where immigrants were eligible to apply for citizenship.
Key findings
1. Citizenship is declining across all major demographic variables
Despite higher immigration levels and relatively stable age and gender distributions of immigrants, citizenship rates have declined across all major source countries, education levels, and provinces of residence. For immigrants who arrived between 2011-15, naturalization rates vary significantly – up to 45 percent – across the top 10 source countries; immigrants from Iran have the highest rates while those from China have the lowest. Dual citizenship prohibitions in source countries have a limited overall effect on naturalization rates, as significant declines are found in countries that prohibit (e.g. India) but also permit (e.g. Philippines) dual citizenship. Notably, higher education levels correlate with lower naturalization rates; citizenship uptake is lowest among university-educated immigrants, who represent a growing proportion of recent immigrants across census periods. Naturalization rates also vary considerably across provinces. Despite a significant surge in immigration numbers, Ontario, British Columbia and Alberta experienced the largest declines in naturalization.
2. Family class immigrants have the lowest naturalization rates, refugees the highest
Naturalization rates vary significantly across immigration categories. Immigrants admitted under the family category have the lowest naturalization rates in both census periods, but also experienced the largest decline – 17 percent – between the two periods. Naturalization is higher for economic class and refugee immigrants, but these categories also experienced declines of 10 percent and 5 percent respectively across the two periods analyzed.
3. Naturalized citizens generally have higher incomes than non-citizens, non-citizen women lag behind in most labour force measures
For immigrants with a bachelors degree, median after-tax income of non-citizens is only 43 percent of the median after-tax incomes of citizens across all census periods. Non-citizens who fall under economic principle and secondary applicants are an exception, with non-citizens earning higher incomes compared to citizens. While unemployment rates declined overall between the 2016 and 2021 census periods, non-citizen women continue to have considerably higher unemployment levels compared to citizen women. Between census periods, the gap in unemployment levels between non-citizen and citizen women increased from less than 1 percent in Census 2016 to 2.3 percent in Census 2021 – a 155 percent increase.
4. Government can act to reverse the trend
To reverse the trend of declining citizenship rates, the government should allocate a larger portion of its settlement services budget to programs that educate, encourage and prepare immigrants for citizenship. Furthermore, to maintain focus on the issue, governments should adopt meaningful performance targets focused on the naturalization rates of recent immigrants – those who arrived within 5-9 years – and expand the availability of data on the citizenship process to enable better tracking. While modernization efforts are critical to improving operations and processing capacity, the government must avoid diminishing the value of citizenship. It can achieve this by making citizenship a more visible and celebrated part of the immigration journey, such as highlighting the meaningful impact of in-person ceremonies to immigrants and the greater public.
Introduction
Statistics Canada’s analysis of factors influencing naturalization in 2019 and the 2024 update identify three main factors: “lower family income levels, lower levels of education and poorer official language skills.” These factors are mutually reinforcing; immigrants who are disadvantaged by all three factors do considerably worse than those who have higher education levels, family income and stronger language skills.
This analysis delves deeper into these factors and compares the characteristics of naturalized Canadians and non-citizens, focusing on the most recent period when all immigrants met the residency requirement to become citizens: five to nine years after landing. For the 2021 Census, this period spans 2011-2015, while for the 2016 Census, it covers 2006-2010.
The study provides a demographic profile for these specific periods as well as for all immigrants, examining age, gender, country of birth, education, income, employment, province, periods of immigration, admission category, and labour force participation and employment. Over the past two decades, significant global and Canadian environmental changes have occurred. However, this analysis focuses specifically on the two most recent census periods when immigrants would have met residency requirements: the 2011-2015 period for Census 2021 and the 2006-2010 period for Census 2016. Major events during these years, including the 2008-2009 banking crisis, the 2011 stock market crash, oil price fluctuations, and mass refugee arrivals in the EU, among others, have influenced naturalization through various push and pull factors, alongside operational issues within the Immigration, Refugees, and Citizenship Canada (IRCC).
Demographics
As expected, notable differences exist between immigrants from all periods and those from recent periods, as contrasted between Tables 1 and 2, which show the age distributions of immigrants from major source countries. The average age of all immigrants is 52 years, with considerable variations. Nearly 50 percent of earlier waves from Europe are over 65 years old, with an average age of 59, contrasted with only 14 percent from Africa (average age 44) and 20 percent from Asia (average age 48).
Source table: C21 – Cit PoB Age Gender (Age – All periods)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | 0 to 14 | 15 to 24 | 25 to 54 | 55 to 64 | 65 plus | Average | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | India | 2.3 | 5.6 | 54.8 | 15.8 | 21.6 | 48.5 | 519,135 |
152 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Philippines | 2.4 | 10.3 | 51.1 | 19.8 | 16.3 | 46.4 | 463,445 |
153 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | China | 1.5 | 6.7 | 48.0 | 19.2 | 24.6 | 50.2 | 437,490 |
154 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | United Kingdom | 0.7 | 1.9 | 20.6 | 20.6 | 56.2 | 63.0 | 380,870 |
155 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Hong Kong | 1.1 | 1.4 | 36.5 | 28.9 | 32.0 | 56.0 | 204,280 |
156 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Italy | 0.3 | 0.4 | 4.5 | 15.0 | 79.8 | 70.7 | 185,720 |
157 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Pakistan | 4.0 | 12.8 | 57.1 | 14.9 | 11.2 | 42.6 | 185,155 |
158 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Viet Nam | 0.9 | 1.5 | 44.7 | 29.3 | 23.6 | 53.1 | 159,310 |
159 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | USA | 5.9 | 12.9 | 27.5 | 18.5 | 35.2 | 51.2 | 151,445 |
160 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Iran | 2.2 | 6.2 | 56.1 | 18.5 | 17.0 | 47.3 | 145,620 |
161 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Poland | 0.1 | 0.6 | 35.5 | 25.4 | 38.3 | 58.0 | 125,225 |
162 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Jamaica | 0.9 | 2.9 | 38.5 | 24.0 | 33.8 | 55.4 | 117,645 |
163 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Sri Lanka | 0.7 | 3.7 | 52.5 | 22.8 | 20.2 | 50.3 | 112,705 |
164 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Portugal | 0.1 | 0.4 | 23.9 | 28.3 | 47.2 | 61.8 | 107,130 |
165 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Germany | 0.4 | 2.6 | 13.9 | 14.2 | 68.9 | 66.1 | 96,425 |
166 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Korea, South | 1.2 | 8.7 | 49.1 | 21.0 | 19.9 | 48.6 | 94,345 |
167 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Lebanon | 2.4 | 4.5 | 48.7 | 22.9 | 21.6 | 50.0 | 83,230 |
168 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | France | 2.6 | 5.6 | 48.8 | 16.8 | 26.2 | 50.2 | 82,385 |
169 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Romania | 1.1 | 6.0 | 57.6 | 17.8 | 17.6 | 47.8 | 79,945 |
170 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Guyana | 0.1 | 1.4 | 35.9 | 27.3 | 35.3 | 57.2 | 79,210 |
171 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Haiti | 2.8 | 7.8 | 48.6 | 18.1 | 22.8 | 48.8 | 78,500 |
172 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Russian Federation | 2.1 | 7.0 | 53.2 | 20.0 | 17.7 | 47.7 | 65,535 |
173 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Morocco | 3.9 | 7.7 | 60.2 | 14.9 | 13.2 | 44.3 | 64,170 |
174 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Netherlands | 0.2 | 1.2 | 10.3 | 10.0 | 78.4 | 69.0 | 63,815 |
175 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Mexico | 3.5 | 9.8 | 63.4 | 13.5 | 9.7 | 42.6 | 62,905 |
176 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Ukraine | 2.4 | 6.0 | 53.9 | 17.3 | 20.4 | 48.2 | 61,870 |
177 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Colombia | 2.6 | 12.5 | 58.1 | 16.2 | 10.6 | 43.2 | 61,330 |
178 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Iraq | 3.0 | 11.0 | 52.3 | 18.5 | 15.2 | 45.5 | 59,465 |
179 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Taiwan | 0.8 | 5.3 | 51.2 | 20.1 | 22.6 | 50.2 | 59,335 |
180 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Algeria | 5.9 | 11.0 | 62.4 | 14.1 | 6.7 | 40.6 | 59,320 |
181 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Trinidad and Tobago | 0.2 | 1.4 | 32.9 | 26.8 | 38.6 | 58.2 | 58,575 |
182 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Egypt | 5.4 | 10.4 | 41.2 | 16.0 | 26.9 | 48.4 | 57,660 |
183 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Bangladesh | 3.9 | 9.2 | 62.1 | 16.2 | 8.6 | 42.7 | 53,710 |
184 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Greece | 0.6 | 0.9 | 8.5 | 13.9 | 76.0 | 68.9 | 51,310 |
185 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Afghanistan | 1.7 | 5.1 | 67.4 | 14.3 | 11.5 | 44.9 | 44,475 |
186 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | El Salvador | 0.6 | 3.3 | 52.1 | 23.8 | 20.2 | 50.6 | 41,195 |
187 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Syria | 15.2 | 12.2 | 42.6 | 14.2 | 15.7 | 40.5 | 40,460 |
188 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | South Africa, Republic of | 2.5 | 6.6 | 44.9 | 19.4 | 26.7 | 50.7 | 40,385 |
189 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Nigeria | 8.2 | 15.1 | 59.8 | 11.8 | 5.1 | 38.0 | 39,445 |
190 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Croatia | 0.2 | 0.8 | 24.7 | 19.2 | 55.0 | 62.6 | 33,995 |
191 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Serbia | 0.7 | 3.1 | 42.3 | 22.0 | 31.8 | 54.3 | 28,685 |
192 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Ethiopia | 4.0 | 6.3 | 63.2 | 20.4 | 6.0 | 43.1 | 28,645 |
193 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Hungary | 0.5 | 1.5 | 21.6 | 11.9 | 64.5 | 64.3 | 26,315 |
194 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Kenya | 3.7 | 9.0 | 40.8 | 19.7 | 26.7 | 49.9 | 24,430 |
195 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Brazil | 2.5 | 6.4 | 62.9 | 18.1 | 10.2 | 44.7 | 24,005 |
196 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Somalia | 1.5 | 5.0 | 65.7 | 18.5 | 9.2 | 45.0 | 23,670 |
197 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Israel | 7.8 | 20.2 | 38.7 | 13.1 | 20.3 | 42.8 | 23,020 |
198 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Chile | 0.4 | 2.5 | 39.5 | 22.1 | 35.6 | 55.9 | 22,195 |
199 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Fiji | 0.1 | 0.9 | 42.1 | 25.1 | 31.8 | 55.6 | 22,165 |
200 | ben | 10/05/2024 07:01 PM | ben | 10/05/2024 07:01 PM | Turkey | 2.0 | 5.1 | 53.8 | 18.6 | 20.5 | 48.8 | 22,120 |
In the most recent period where all immigrants met residency requirements, spanning 5 to 9 years after landing, the demographics naturally reflect lower numbers of seniors and lower average ages, as shown in Table 2. Our earlier study indicated that over 90 percent of immigrants choosing to become citizens do so within this timeframe. Given the focus on this recent period, there is relatively little variation in the number of seniors and average age. Americans exhibit the lowest average age at 32 years, while China shows the highest at 44.
The overall demographic profile closely resembles that of the previous 2016 Census, covering the most recent period from 2006 to 2010. Both recent waves exhibit an average age of 35, with less than five percent aged 65 years or older. Approximately 10 percent of immigrants from Europe (2011-2015) and 13 percent from the 2006-2010 period fall into the senior category.
* Starting with Census 2021, Hong Kong data are now counted under China following China’s National Security Law and the related dismantling of Hong Kong’s independence
Appendix Table 2: Age & Country of Birth, 2011-15
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | 0 to 14 | 15 to 24 | 25 to 54 | 55 to 64 | 65 Plus | Average age | All immigrants |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | India | 8.9 | 6.5 | 63.9 | 7.3 | 13.4 | 41.5 | 80,520 |
102 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Philippines | 6.7 | 18.2 | 65.1 | 7.2 | 2.8 | 36.1 | 106,040 |
103 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | China | 7.4 | 7.5 | 58.4 | 8.9 | 17.7 | 43.7 | 89,875 |
104 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | UK | 8.4 | 13.6 | 64.8 | 8.6 | 4.5 | 37.3 | 22,380 |
105 | ben | 14/05/2024 05:15 PM | ben | 03/06/2024 04:05 PM | Hong Kong* | |||||||
106 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Italy | 9.8 | 11.2 | 67.4 | 7.5 | 4.5 | 37.3 | 3,355 |
107 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Pakistan | 17.0 | 16.5 | 56.1 | 5.3 | 5.1 | 33.6 | 40,105 |
108 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Viet Nam | 10.0 | 13.9 | 61.9 | 8.0 | 6.3 | 37.3 | 7,980 |
109 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | USA | 21.4 | 19.6 | 46.4 | 7.0 | 5.6 | 32.0 | 33,685 |
110 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Iran | 8.4 | 10.7 | 67.5 | 7.2 | 6.1 | 38.3 | 42,290 |
111 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Poland | 8.2 | 7.7 | 71.8 | 7.7 | 5.0 | 38.7 | 3,525 |
112 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Jamaica | 8.6 | 17.1 | 61.8 | 7.9 | 4.5 | 36.4 | 9,510 |
113 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Sri Lanka | 5.8 | 9.1 | 66.7 | 6.5 | 11.8 | 41.2 | 7,005 |
114 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Portugal | 7.0 | 12.9 | 67.6 | 8.3 | 4.2 | 37.9 | 3,060 |
115 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Germany | 8.3 | 13.6 | 64.1 | 10.1 | 3.9 | 37.5 | 5,800 |
116 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Korea, South | 6.1 | 11.3 | 72.0 | 7.8 | 2.8 | 37.8 | 13,055 |
117 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Lebanon | 13.4 | 12.3 | 64.7 | 5.3 | 4.2 | 35.2 | 8,635 |
118 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | France | 9.1 | 8.3 | 77.2 | 3.3 | 2.1 | 36.3 | 20,730 |
119 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Romania | 12.4 | 10.2 | 63.6 | 3.6 | 10.3 | 37.8 | 6,780 |
120 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Guyana | 3.1 | 13.9 | 57.8 | 13.7 | 11.6 | 42.6 | 2,415 |
121 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Haiti | 7.4 | 16.6 | 62.5 | 8.2 | 5.3 | 37.3 | 13,705 |
122 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Russian Federation | 10.8 | 12.7 | 60.9 | 6.5 | 9.2 | 38.0 | 9,430 |
123 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Morocco | 13.8 | 5.5 | 76.9 | 2.2 | 1.6 | 34.9 | 14,040 |
124 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Netherlands | 9.2 | 16.8 | 60.7 | 8.7 | 4.6 | 36.5 | 1,960 |
125 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Mexico | 6.7 | 15.6 | 70.7 | 4.9 | 2.1 | 35.9 | 18,205 |
126 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Ukraine | 12.1 | 11.5 | 65.8 | 4.1 | 6.5 | 36.4 | 8,630 |
127 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Colombia | 8.5 | 16.5 | 65.5 | 6.2 | 3.3 | 35.9 | 15,380 |
128 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Iraq | 12.3 | 18.2 | 51.4 | 10.6 | 7.5 | 36.7 | 18,565 |
129 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Taiwan | 8.1 | 17.3 | 61.9 | 8.5 | 4.2 | 36.6 | 3,765 |
130 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Algeria | 17.6 | 9.6 | 67.8 | 3.6 | 1.4 | 33.1 | 16,795 |
131 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Trinidad and Tobago | 4.8 | 13.6 | 65.1 | 9.4 | 7.4 | 39.8 | 1,760 |
132 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Egypt | 20.4 | 17.6 | 54.6 | 3.8 | 3.7 | 31.4 | 16,590 |
133 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Bangladesh | 13.3 | 11.8 | 66.8 | 4.5 | 3.7 | 35.1 | 11,235 |
134 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Greece | 10.6 | 11.6 | 64.8 | 6.8 | 6.1 | 37.2 | 1,550 |
135 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Afghanistan | 10.9 | 14.8 | 65.7 | 5.2 | 3.4 | 35.3 | 6,975 |
136 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | El Salvador | 7.2 | 21.8 | 62.4 | 6.1 | 2.4 | 34.8 | 3,140 |
137 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Syria | 20.2 | 18.5 | 49.9 | 6.5 | 4.8 | 32.2 | 12,600 |
138 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | South Africa | 12.6 | 17.7 | 56.6 | 8.3 | 4.9 | 35.3 | 4,290 |
139 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Nigeria | 19.3 | 17.7 | 57.0 | 4.9 | 1.0 | 31.0 | 16,970 |
140 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Croatia | 9.9 | 8.1 | 73.5 | 5.8 | 3.1 | 37.1 | 1,115 |
141 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Serbia | 9.3 | 9.3 | 67.6 | 6.5 | 7.0 | 38.3 | 1,775 |
142 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Ethiopia | 8.2 | 12.5 | 75.6 | 1.7 | 2.0 | 35.4 | 3,240 |
143 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Hungary | 8.1 | 13.4 | 67.8 | 6.4 | 4.3 | 37.0 | 2,095 |
144 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Kenya | 10.2 | 14.5 | 64.2 | 7.6 | 3.7 | 36.2 | 2,165 |
145 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Brazil | 8.9 | 8.2 | 78.1 | 3.3 | 1.8 | 36.4 | 7,840 |
146 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Somalia | 12.2 | 15.1 | 65.0 | 4.9 | 2.9 | 34.5 | 3,285 |
147 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Israel | 17.4 | 16.0 | 52.7 | 4.5 | 9.4 | 34.9 | 8,615 |
148 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Chile | 8.0 | 15.6 | 61.2 | 9.1 | 6.1 | 37.8 | 1,315 |
149 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Fiji | 2.2 | 3.7 | 76.9 | 9.0 | 8.2 | 42.7 | 670 |
150 | ben | 14/05/2024 05:15 PM | ben | 14/05/2024 05:15 PM | Turkey | 5.6 | 11.1 | 72.2 | 7.7 | 3.6 | 38.3 | 3,325 |
Table 3 compares the average age of immigrants across all periods with the 2011-2015 period from the 2021 Census and the same 5 to 9 years after landing, 2006-2010, from the 2016 Census. The overall demographic profile remains largely comparable: both recent waves exhibit an average age of 35, with less than five percent aged 65 years or older. Approximately 10 percent of immigrants from Europe (2011-2015) and 13 percent from the 2006-2010 period fall into the senior category.
In the 2011-2015 period, immigrants from China, Fiji, Guyana, India, and Sri Lanka had the highest average ages, all exceeding 40. No source country had an average age under 30. The 2006-2010 period presented some differences: countries with an average age of over 40 included Fiji, Croatia, Guyana, Poland, and India, with four countries boasting an average age under 30: Greece, Kenya, the USA, and Israel. The USA stands out as the only developed country with a significant proportion of young immigrant citizens.
Appendix Table 3: Average Age Comparison, All periods, Change between C21 2011-15 and C16 2006-10
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | C21 all periods | C21 2011-15 | C16 - 2006-10 | C21/C16 Comparison | C21 All/2011-15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | India | 48.5 | 41.5 | 40.2 | 1.3 | 6.9 |
2 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Philippines | 46.4 | 36.1 | 35.2 | 1.0 | 10.3 |
3 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | China | 50.2 | 43.7 | 37.8 | 5.9 | 6.6 |
4 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | UK | 63.0 | 37.3 | 35.2 | 2.2 | 25.6 |
5 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Hong Kong | 56.0 | 33.0 | -33.0 | 56.0 | |
6 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Italy | 70.7 | 37.3 | 38.7 | -1.4 | 33.4 |
7 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Pakistan | 42.6 | 33.6 | 33.5 | 0.0 | 9.0 |
8 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Viet Nam | 53.1 | 37.3 | 38.0 | -0.6 | 15.8 |
9 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | USA | 51.2 | 32.0 | 28.1 | 4.0 | 19.2 |
10 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Iran | 47.3 | 38.3 | 39.9 | -1.6 | 9.0 |
11 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Poland | 58.0 | 38.7 | 40.3 | -1.6 | 19.3 |
12 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Jamaica | 55.4 | 36.4 | 36.5 | -0.1 | 19.0 |
13 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Sri Lanka | 50.3 | 41.2 | 39.5 | 1.8 | 9.0 |
14 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Portugal | 61.8 | 37.9 | 37.4 | 0.5 | 23.9 |
15 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Germany | 66.1 | 37.5 | 30.7 | 6.8 | 28.7 |
16 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Korea, South | 48.6 | 37.8 | 34.0 | 3.8 | 10.8 |
17 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Lebanon | 50.0 | 35.2 | 35.0 | 0.2 | 14.8 |
18 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | France | 50.2 | 36.3 | 34.3 | 1.9 | 13.9 |
19 | ben | 14/05/2024 06:03 PM | ben | 14/05/2024 06:03 PM | Romania | 47.7 | 37.8 | 37.9 | -0.1 | 9.9 |
